l‚¦‚é—Í‚ð‚Ý‚ª‚­AƒpƒƒRƒ“‰Æ’닳Žt l¶‚ðƒvƒƒOƒ‰ƒ~ƒ“ƒO


LTSi«|«j(“ŒØ‚o, 6560, Š”‰¿)(2026/07/06-2026/08/05)
-5.543%

“®‚«‚ÌŽ—‚Ä‚¢‚½Š”ãˆÊ‚R‚OA‰ºˆÊ‚R‚O

ˆÚ“®•½‹Ïü‚ÌŠ”‰¿i‚V‚T“ú,‚Q‚T“ú,‚T“újªã¸‚É“]‚¶‚½A«‰º~‚É“]‚¶‚½A
ÔŠ”‰¿‚ª•½‹Ï‚æ‚è’á‚¢AŠ”‰¿‚ª•½‹Ï‚æ‚è‚‚¢


ƒCƒ“ƒfƒbƒNƒX‚É–ß‚ém–¾“ú‚Ì’–Ú–Á•¿C–¾“ú‚Ì’–Ú–Á•¿‚QC“ŒØPRM, “ŒØSTD, “ŒØGRTC‚»‚Ì‘¼n

1.ƒ‰ƒbƒNƒ‰ƒ“ƒhi|««j (9612, Š”‰¿) -1.258%
2.JMSi{||j (7702, Š”‰¿) -4.329%
3.ƒˆƒƒYi{{|j (7294, Š”‰¿) 2.690%
4.ÂŽRàŽYƒlƒbƒgi|||j (8929, Š”‰¿) -2.111%
5.’©“ú•ú‘—ƒOƒ‹[ƒvHDi{{|j (9405, Š”‰¿) 0.873%
6.ƒWƒƒƒbƒNƒXi««|j (8584, Š”‰¿) -1.228%
7.Дޮ‰ïŽÐƒAƒhƒ”ƒ@ƒ“ƒOƒ‹[ƒvi««|j (7463, Š”‰¿) -0.329%
8.ŒŠ‹»ŽYДޮ‰ïŽÐi|««j (8928, Š”‰¿) -0.088%
9.‚¶‚°‚ñi{{«j (3679, Š”‰¿) 3.283%
10.ƒ}ƒcƒIƒJƒR[ƒ|i{||j (3611, Š”‰¿) -3.799%
11.X˜Zi{{|j (4249, Š”‰¿) 4.007%
12.‚bƒLƒƒƒbƒgi{«|j (2307, Š”‰¿) -2.508%
13.ƒAƒCƒ_ƒGƒ“ƒWƒjƒAƒŠƒ“ƒOi{{«j (4932, Š”‰¿) 3.478%
14.SBIƒAƒ‹ƒqi|««j (7198, Š”‰¿) 0.000%
15.ŠÛ‘S‰^i«{|j (9068, Š”‰¿) 0.399%
16.ƒWƒƒƒpƒ“ƒNƒ‰ƒtƒg‚gi{{{j (7135, Š”‰¿) 0.000%
17.ƒWƒƒƒtƒRGi|||j (8595, Š”‰¿) -5.037%
18.ƒ~ƒˆƒV–ûމДޮ‰ïŽÐi|{|j (4404, Š”‰¿) 3.276%
19.ƒGƒŠƒbƒcƒz[ƒ‹ƒfƒBƒ“ƒOƒXi{{{j (5533, Š”‰¿) -1.310%
20.ƒIƒi{{|j (3983, Š”‰¿) 3.868%
21.NCDi««|j (4783, Š”‰¿) -1.973%
22.Дޮ‰ïŽÐ‘å¯i{{|j (9979, Š”‰¿) 0.000%
23.ŠwŒ¤HDi{||j (9470, Š”‰¿) -1.876%
24.‹¤“¯ˆóüi{«|j (7914, Š”‰¿) 1.445%
25.ƒGƒCƒ`ƒƒ“i{||j (5989, Š”‰¿) -0.823%
26.Œõi{{|j (6279, Š”‰¿) 0.996%
27.“ú–{ƒzƒXƒsƒXi||ªj (7061, Š”‰¿) -3.898%
28.NISSOƒz[ƒ‹ƒfƒBƒ“ƒOƒXi{{|j (9332, Š”‰¿) 2.534%
29.ADWAYSi{{{j (2489, Š”‰¿) 3.960%
30.‚t‚sƒOƒ‹[ƒvi{{|j (2146, Š”‰¿) 2.260%


4176.ƒƒhƒŒƒbƒNƒXi|{{j (4586, Š”‰¿) 23.214%
4177.ŠC”¿i||«j (3133, Š”‰¿) -39.286%
4178.ŠØ‘ƒuƒ‹i||{j (2033, Š”‰¿) -37.148%
4179.ƒG[ƒhƒbƒgiªªªj (7063, Š”‰¿) 3.061%
4180.LiNKXi{|ªj (584A, Š”‰¿) -24.000%
4181.YEi{{ªj (2354, Š”‰¿) 59.038%
4182.ƒCƒrƒfƒ“i||{j (4062, Š”‰¿) -4.956%
4183.ƒA[ƒLƒeƒNƒci|||j (6085, Š”‰¿) -68.163%
4184.ƒLƒIƒNƒVƒAƒz[ƒ‹ƒfƒBƒ“ƒOƒXi||{j (285A, Š”‰¿) -33.448%
4185.ƒr[ƒgEƒz[ƒ‹ƒfƒBƒ“ƒOƒXEƒŠƒ~ƒeƒbƒhi|«|j (9399, Š”‰¿) 0.000%
4186.ƒWƒBEƒVƒBŠé‰æiª{ªj (4073, Š”‰¿) 66.819%
4187.ƒŠƒ{ƒ~ƒbƒNi{{{j (4591, Š”‰¿) 10.294%
4188.ƒAƒCƒYi{{|j (5242, Š”‰¿) 142.215%
4189.ƒg[ƒVƒ“i|||j (9444, Š”‰¿) 28.968%
4190.ƒTƒNƒV[ƒhi|||j (9256, Š”‰¿) -67.146%
4191.ƒAƒXƒ^ƒŠƒXƒNi{|«j (6522, Š”‰¿) -2.005%
4192.‚©‚³‚­‚Üi|||j (7678, Š”‰¿) -52.859%
4193.ƒg[ƒƒ“ƒfƒoi{{{j (2737, Š”‰¿) 104.281%
4194.ƒAƒ‹ƒgƒi[i|||j (2163, Š”‰¿) -53.171%
4195.ƒGƒ^[ƒiƒ‹ƒzƒXƒsƒ^ƒŠƒeƒB‚fi|||j (3193, Š”‰¿) -51.329%
4196.‚lƒ}[ƒgi|||j (4380, Š”‰¿) -45.702%
4197.ƒAƒƒCƒWƒAi{{|j (4424, Š”‰¿) 8.239%
4198.‚‚‚Ž‚‚`‚hi{{|j (5240, Š”‰¿) 64.394%
4199.ƒtƒB[ƒ`ƒƒi{{{j (4052, Š”‰¿) 62.393%
4200.ƒVƒŠƒRƒ“ƒXƒ^ƒWƒIi{{|j (3907, Š”‰¿) 72.571%
4201.ƒjƒŒƒRi|||j (6863, Š”‰¿) -69.015%
4202.ŽOˆäZ—Fƒgƒ‰ƒXƒgi|||j (8309, Š”‰¿) -74.602%
4203.“ú–{’²—‹@i|||j (2961, Š”‰¿) -77.829%
4204.º˜aƒz[ƒ‹ƒfi|||j (5103, Š”‰¿) -81.081%
4205.ƒr[ƒtƒ‰ƒbƒciªªªj (4381, Š”‰¿) 137.705%

ƒCƒ“ƒfƒbƒNƒX‚É–ß‚ém–¾“ú‚Ì’–Ú–Á•¿C–¾“ú‚Ì’–Ú–Á•¿‚QC“ŒØPRM, “ŒØSTD, “ŒØGRTC‚»‚Ì‘¼n