l‚¦‚é—Í‚ð‚Ý‚ª‚­AƒpƒƒRƒ“‰Æ’닳Žt l¶‚ðƒvƒƒOƒ‰ƒ~ƒ“ƒO


‚m‚r‚ci{{|j(“ŒØ‚o, 9759, Š”‰¿)(2026/06/25-2026/07/24)
10.777%

“®‚«‚ÌŽ—‚Ä‚¢‚½Š”ãˆÊ‚R‚OA‰ºˆÊ‚R‚O

ˆÚ“®•½‹Ïü‚ÌŠ”‰¿i‚V‚T“ú,‚Q‚T“ú,‚T“újªã¸‚É“]‚¶‚½A«‰º~‚É“]‚¶‚½A
ÔŠ”‰¿‚ª•½‹Ï‚æ‚è’á‚¢AŠ”‰¿‚ª•½‹Ï‚æ‚è‚‚¢


ƒCƒ“ƒfƒbƒNƒX‚É–ß‚ém–¾“ú‚Ì’–Ú–Á•¿C–¾“ú‚Ì’–Ú–Á•¿‚QC“ŒØPRM, “ŒØSTD, “ŒØGRTC‚»‚Ì‘¼n

1.“ú–{ƒ†ƒjƒVƒXi{{|j (8056, Š”‰¿) 11.696%
2.ƒ‰ƒN[ƒ“HDi|{ªj (3031, Š”‰¿) 9.558%
3.ƒAƒYƒƒ“i{{|j (7476, Š”‰¿) 10.608%
4.‚c‚s‚ri{{«j (9682, Š”‰¿) 11.169%
5.ƒmƒGƒrƒAHDi{{«j (4928, Š”‰¿) 7.292%
6.ƒI[ƒrƒbƒNi{{|j (4684, Š”‰¿) 13.697%
7.‰¤«ƒt[ƒhi{{|j (9936, Š”‰¿) 5.677%
8.ƒRƒ€ƒ`ƒFƒAi«{|j (3844, Š”‰¿) 7.897%
9.ƒCƒIƒ“–kŠC“¹Š”Ž®‰ïŽÐi|«|j (7512, Š”‰¿) 2.561%
10.‹ãB—·‹q“S“¹i{{|j (9142, Š”‰¿) 6.123%
11.ƒOƒ[ƒoƒ‹Xi{{|j (2626, Š”‰¿) 5.451%
12.ƒVƒbƒvHDi{{{j (3360, Š”‰¿) 14.003%
13.ƒAƒŠƒAƒPi|{«j (2815, Š”‰¿) 6.106%
14.ƒRƒƒ_HDi|{|j (3543, Š”‰¿) 3.617%
15.¬“c‹}“d“Si{{|j (9007, Š”‰¿) 4.617%
16.–Ø‘]˜Hi{{|j (8160, Š”‰¿) 3.415%
17.ƒ‚ƒXƒt[ƒhƒT[ƒrƒXi|{«j (8153, Š”‰¿) 6.056%
18.ˆë”Ô‰®i{{|j (7630, Š”‰¿) 4.619%
19.‹ß“SGHDi««|j (9041, Š”‰¿) 4.726%
20.GƒZƒuƒ“HDi{{{j (7508, Š”‰¿) 5.957%
21.ƒzƒNƒgi{{{j (1379, Š”‰¿) 4.479%
22.ƒnƒ[ƒYi|||j (2742, Š”‰¿) 2.213%
23.“ú–{ŠÇàƒz[ƒ‹ƒfƒBƒ“ƒOƒXi|{«j (9347, Š”‰¿) 5.327%
24.ƒVƒOƒ}ƒNƒVƒXi|{|j (6088, Š”‰¿) 9.266%
25.‚¶‚°‚ñi{{«j (3679, Š”‰¿) 7.979%
26.ƒEƒBƒ‹ƒOƒ‹[ƒvi{{«j (6089, Š”‰¿) 8.292%
27.‚ ‚炽i|{«j (2733, Š”‰¿) 6.540%
28.“ú–{Œõ“di{{|j (6849, Š”‰¿) 6.996%
29.“ú–{‚l•‚`ƒZƒ“ƒ^[‚g‚ci{{|j (2127, Š”‰¿) 6.444%
30.ƒ^KƒXƒLƒ“i{{«j (4665, Š”‰¿) 4.419%


4174.Дޮ‰ïŽÐƒTƒ“ƒZƒCƒ‰ƒ“ƒfƒBƒbƒNi||{j (3277, Š”‰¿) -49.845%
4175.‰•䤎–i||{j (7425, Š”‰¿) -51.546%
4176.‚b‚`‚o‚h‚s‚`i||{j (7462, Š”‰¿) -37.463%
4177.•½ŽRi||ªj (7781, Š”‰¿) -49.167%
4178.Žl‘‰»¬‚gi||{j (4099, Š”‰¿) -62.154%
4179.‚‚‚Ž‚‚`‚hi{{|j (5240, Š”‰¿) 82.051%
4180.ƒAƒƒCƒWƒAi{{{j (4424, Š”‰¿) 89.500%
4181.“Œ‹žƒ{[ƒhHi{{{j (7815, Š”‰¿) 49.785%
4182.ƒAƒXƒ^ƒŠƒXƒNi{ªªj (6522, Š”‰¿) 66.175%
4183.LiNKXi{{ªj (584A, Š”‰¿) 34.892%
4184.º˜aƒz[ƒ‹ƒfi||ªj (5103, Š”‰¿) -55.263%
4185.ƒ„ƒMi||{j (7460, Š”‰¿) -63.125%
4186.ƒEƒFƒbƒWƒz[ƒ‹ƒfƒBƒ“ƒOƒXi||ªj (2388, Š”‰¿) 11.765%
4187.ƒAƒ‹ƒvƒX‹ZŒ¤i||{j (4641, Š”‰¿) -64.087%
4188.ƒpƒCƒƒbƒgƒR[ƒ|ƒŒ[ƒVƒ‡ƒ“i|||j (7846, Š”‰¿) -65.233%
4189.LAƒz[ƒ‹i||ªj (2986, Š”‰¿) -68.400%
4190.ŒE“c»–òi|||j (4596, Š”‰¿) 10.714%
4191.‚c‚…‚†i|ª|j (4833, Š”‰¿) 26.471%
4192.TENTIALi||«j (325A, Š”‰¿) -59.269%
4193.X‰i“û‹Æi||{j (2264, Š”‰¿) -74.248%
4194.Z—F¤i||{j (8053, Š”‰¿) -73.834%
4195.Z—F“d‹CH‹Æi||{j (5802, Š”‰¿) -79.828%
4196.“ú“Œ–ai||ªj (3110, Š”‰¿) -84.369%
4197.“Œ‹ž‚«‚ç‚Ú‚µFGi||{j (7173, Š”‰¿) -87.261%
4198.ŠC”¿i|||j (3133, Š”‰¿) -29.752%
4199.ƒeƒBƒ‰ƒhi||{j (7236, Š”‰¿) -89.831%
4200.ƒr[ƒtƒ‰ƒbƒci{{|j (4381, Š”‰¿) 88.660%
4201.ŒÃ‰Í“d‹CH‹Æi||{j (5801, Š”‰¿) -93.213%
4202.‚‰‚e‚’‚…‚…‚d‚s‚ei|||j (2869, Š”‰¿) -96.408%
4203.‚‰‚e‚’‚…‚…‚d‚s‚ei|||j (2237, Š”‰¿) -98.030%

ƒCƒ“ƒfƒbƒNƒX‚É–ß‚ém–¾“ú‚Ì’–Ú–Á•¿C–¾“ú‚Ì’–Ú–Á•¿‚QC“ŒØPRM, “ŒØSTD, “ŒØGRTC‚»‚Ì‘¼n