l‚¦‚é—Í‚ð‚Ý‚ª‚­AƒpƒƒRƒ“‰Æ’닳Žt l¶‚ðƒvƒƒOƒ‰ƒ~ƒ“ƒO


ƒNƒŒƒXƒRi||{j(“ŒØ‚o, 4674, Š”‰¿)(2026/03/04-2026/04/03)
0.556%

“®‚«‚ÌŽ—‚Ä‚¢‚½Š”ãˆÊ‚R‚OA‰ºˆÊ‚R‚O

ˆÚ“®•½‹Ïü‚ÌŠ”‰¿i‚V‚T“ú,‚Q‚T“ú,‚T“újªã¸‚É“]‚¶‚½A«‰º~‚É“]‚¶‚½A
ÔŠ”‰¿‚ª•½‹Ï‚æ‚è’á‚¢AŠ”‰¿‚ª•½‹Ï‚æ‚è‚‚¢


ƒCƒ“ƒfƒbƒNƒX‚É–ß‚ém–¾“ú‚Ì’–Ú–Á•¿C–¾“ú‚Ì’–Ú–Á•¿‚QC“ŒØPRM, “ŒØSTD, “ŒØGRTC‚»‚Ì‘¼n

1.‚r‚q‚`‚g‚ci||{j (3817, Š”‰¿) -0.930%
2.ƒ~ƒƒNî•ñi|{{j (9928, Š”‰¿) 4.857%
3.Šw‹†ŽÐi||{j (9769, Š”‰¿) 0.633%
4.ƒ‚ƒƒ]ƒti|{{j (2217, Š”‰¿) 2.497%
5.ƒfƒWƒ^ƒ‹EƒCƒ“ƒtƒHƒ[ƒVƒ‡ƒ“EƒeƒNƒmƒƒW[i||ªj (3916, Š”‰¿) -3.441%
6.‘S•Û˜Ai||{j (5845, Š”‰¿) -1.397%
7.‚l‚h‚w‚hi||ªj (2121, Š”‰¿) -2.082%
8.EMƒVƒXƒeƒ€ƒYi||{j (4820, Š”‰¿) -0.148%
9.‚¶‚°‚ñi||ªj (3679, Š”‰¿) -2.817%
10.•½‰êi||{j (7863, Š”‰¿) -0.101%
11.‚r‚`‚m‚j‚x‚ni||ªj (6417, Š”‰¿) -6.198%
12.ƒuƒŠƒbƒWƒCƒ“ƒ^[ƒiƒVƒ‡ƒiƒ‹ƒOƒ‹[ƒvi||{j (7039, Š”‰¿) -0.268%
13.ƒWƒƒƒbƒNƒXi||{j (8584, Š”‰¿) 0.487%
14.‘S‘•ÛØi{{{j (7164, Š”‰¿) 3.169%
15.‚r‚a‚hƒOƒ[ƒoƒ‹ƒAƒZƒbƒgi|||j (4765, Š”‰¿) 0.000%
16.‚h‚wƒiƒŒƒbƒWi||ªj (9753, Š”‰¿) -4.191%
17.•½˜ai||{j (6412, Š”‰¿) -1.839%
18.ƒcƒ€ƒ‰i||{j (4540, Š”‰¿) -2.486%
19.ƒCƒ“ƒe[ƒWHDi«{{j (4326, Š”‰¿) 3.699%
20.ƒmƒWƒ}i||{j (7419, Š”‰¿) 0.090%
21.’©“úƒlƒbƒgi||ªj (3834, Š”‰¿) -4.136%
22.ƒAƒCƒzƒ“i||{j (6718, Š”‰¿) 0.322%
23.“ú–{ƒGƒXƒRƒ“i||ªj (8892, Š”‰¿) 1.194%
24.¬–쌚i|||j (7414, Š”‰¿) -1.207%
25.™–{¤Ž–i||{j (9932, Š”‰¿) -1.986%
26.ƒXƒeƒbƒvi|||j (9795, Š”‰¿) -2.970%
27.‹¤—§ƒƒ“ƒeƒiƒ“ƒXi||{j (9616, Š”‰¿) -0.337%
28.•xŽmƒ†ƒiƒCƒgƒz[ƒ‹ƒfƒBƒ“ƒOƒXi||ªj (416A, Š”‰¿) 1.723%
29.ƒ}[ƒXƒOƒ‹[ƒvHDi||{j (6419, Š”‰¿) 1.650%
30.‹I•¶H•ii|ª{j (2933, Š”‰¿) 1.246%


4188.ŠâŽè‹âsi||ªj (8345, Š”‰¿) -72.948%
4189.ŽO\ŽOƒtƒBƒiƒ“ƒVƒƒƒ‹ƒOƒ‹[ƒvi||ªj (7322, Š”‰¿) -73.121%
4190.“ú–{“d‹Zi|||j (1723, Š”‰¿) -80.395%
4191.“ú–{ƒhƒ‰ƒCƒPƒ~ƒJƒ‹Š”Ž®‰ïŽÐi||ªj (1909, Š”‰¿) -78.282%
4192.“ú¸zi|||j (5729, Š”‰¿) -79.386%
4193.‹ž‰¤“d“Si||ªj (9008, Š”‰¿) -79.420%
4194.ƒuƒ‹[ƒ][ƒ“ƒz[ƒ‹ƒfƒBƒ“ƒOƒXi||ªj (417A, Š”‰¿) -79.126%
4195.Дޮ‰ïŽÐƒC[ƒOƒ‰ƒ“ƒhi{{{j (3294, Š”‰¿) 129.743%
4196.î•ñŠé‰æi|||j (3712, Š”‰¿) -80.494%
4197.ã˜a‹»‹Æi||ªj (8078, Š”‰¿) -80.362%
4198.‚ ‚¢‚¿ƒtƒBƒiƒ“ƒVƒƒƒ‹Gi||ªj (7389, Š”‰¿) -74.833%
4199.Z—F¸‰»i||ªj (4008, Š”‰¿) -81.609%
4200.Žç’J¤‰ïi||ªj (1798, Š”‰¿) -80.839%
4201.\˜ZFGi||ªj (7380, Š”‰¿) -79.012%
4202.“ì“s‹âsi||ªj (8367, Š”‰¿) -78.661%
4203.“ìƒvƒ‰i|||j (7887, Š”‰¿) -82.675%
4204.ƒTƒ“ƒŠƒIi||ªj (8136, Š”‰¿) -81.530%
4205.Ž ‰ê‹âsi||ªj (8366, Š”‰¿) -76.297%
4206.ìèdH‹Æi||ªj (7012, Š”‰¿) -80.262%
4207.ŠÛ“¡ƒpi|||j (8046, Š”‰¿) -80.798%
4208.ƒ‰ƒTH‹Æi|||j (4022, Š”‰¿) -82.872%
4209.‘啪‹âsi|||j (8392, Š”‰¿) -79.143%
4210.‹{è‹âsi||ªj (8393, Š”‰¿) -78.229%
4211.ƒtƒWƒNƒ‰i||ªj (5803, Š”‰¿) -81.809%
4212.Œõ—zŽÐi|||j (7946, Š”‰¿) -84.641%
4213.‚s‚n‚o‚h‚w“Ši||ªj (1306, Š”‰¿) -89.874%
4214.ƒAƒXƒ^ƒŠƒXƒNi{{|j (6522, Š”‰¿) 190.404%
4215.NEXT¤ŽÐ‰µ”„i||ªj (1629, Š”‰¿) -99.786%
4216.“úƒfƒCƒXƒvƒŒƒCi{{{j (6740, Š”‰¿) 268.000%
4217.ƒsƒNƒZƒ‰i{{«j (6731, Š”‰¿) 402.439%

ƒCƒ“ƒfƒbƒNƒX‚É–ß‚ém–¾“ú‚Ì’–Ú–Á•¿C–¾“ú‚Ì’–Ú–Á•¿‚QC“ŒØPRM, “ŒØSTD, “ŒØGRTC‚»‚Ì‘¼n