l‚¦‚é—Í‚ð‚Ý‚ª‚­AƒpƒƒRƒ“‰Æ’닳Žt l¶‚ðƒvƒƒOƒ‰ƒ~ƒ“ƒO


ƒg[ƒ\[i||ªj(“ŒØ‚r, 5956, Š”‰¿)(2026/03/04-2026/04/03)
-3.135%

“®‚«‚ÌŽ—‚Ä‚¢‚½Š”ãˆÊ‚R‚OA‰ºˆÊ‚R‚O

ˆÚ“®•½‹Ïü‚ÌŠ”‰¿i‚V‚T“ú,‚Q‚T“ú,‚T“újªã¸‚É“]‚¶‚½A«‰º~‚É“]‚¶‚½A
ÔŠ”‰¿‚ª•½‹Ï‚æ‚è’á‚¢AŠ”‰¿‚ª•½‹Ï‚æ‚è‚‚¢


ƒCƒ“ƒfƒbƒNƒX‚É–ß‚ém–¾“ú‚Ì’–Ú–Á•¿C–¾“ú‚Ì’–Ú–Á•¿‚QC“ŒØPRM, “ŒØSTD, “ŒØGRTC‚»‚Ì‘¼n

1.ƒRƒAƒRƒ“ƒZƒvƒgEƒeƒNi||ªj (4371, Š”‰¿) -7.549%
2.‚¶‚°‚ñi||ªj (3679, Š”‰¿) -2.817%
3.ƒ_ƒCƒgƒEƒ{ƒEДޮ‰ïŽÐiª|ªj (3202, Š”‰¿) -4.511%
4.“ú–{ƒgƒŠƒ€i||ªj (6788, Š”‰¿) -9.129%
5.ƒGƒ“i||ªj (4849, Š”‰¿) 0.524%
6.ƒTƒ“ƒ†ƒEi|||j (5697, Š”‰¿) -8.311%
7.ƒrƒWƒ‡ƒ“i||ªj (9416, Š”‰¿) -2.845%
8.ƒRƒ‚i||ªj (2224, Š”‰¿) -6.968%
9.‚Š‚‰‚‡D‚i‚i||ªj (5244, Š”‰¿) 0.000%
10.ƒGƒŒƒRƒ€i||{j (6750, Š”‰¿) -3.824%
11.JBCCHDi||{j (9889, Š”‰¿) -3.529%
12.ƒŠ[ƒ_[“dŽqi||ªj (6867, Š”‰¿) -4.598%
13.ƒ_ƒuƒ‹ƒXƒ^ƒ“ƒ_[ƒhi||ªj (3925, Š”‰¿) -4.878%
14.ƒGƒXƒP[ƒAƒCi||ªj (9446, Š”‰¿) -5.355%
15.—é—^ƒVƒ“ƒi||ªj (9360, Š”‰¿) -2.233%
16.ƒtƒ@ƒCƒ“ƒfƒbƒNƒXi|||j (3649, Š”‰¿) -5.714%
17.ƒOƒ[ƒoƒ‹‚w•Ä‘’†¬Œ^i||ªj (2252, Š”‰¿) -2.719%
18.ƒOƒŠ[ƒz[ƒ‹ƒfƒBƒ“ƒOƒXi|ª{j (3632, Š”‰¿) 2.688%
19.ƒjƒbƒsi|||j (7932, Š”‰¿) -11.288%
20.“ú–{ƒXƒL[êi||{j (6040, Š”‰¿) 3.855%
21.“úƒƒWƒeƒ€i||ªj (9060, Š”‰¿) -4.258%
22.ƒOƒ[ƒuƒ‰ƒCƒhi||{j (7990, Š”‰¿) -2.499%
23.ƒ[ƒ‰ƒ“ƒhi{ª{j (7944, Š”‰¿) 1.673%
24.ƒAƒWƒAqi||ªj (9233, Š”‰¿) -3.780%
25.ƒNƒŠƒGƒCƒgi||ªj (3024, Š”‰¿) -4.398%
26.‰h“dŽqi||ªj (7567, Š”‰¿) -1.429%
27.ƒ}ƒ‹ƒ[ƒ“i{||j (5982, Š”‰¿) 1.157%
28.ƒxƒ‹ƒVƒXƒeƒ€‚Q‚S‚g‚ci{{{j (6183, Š”‰¿) 3.871%
29.ƒZƒ‹ƒ€i||ªj (7367, Š”‰¿) -3.030%
30.ƒCƒ}ƒWƒjƒAi||ªj (4644, Š”‰¿) -3.355%


4188.ŠâŽè‹âsi||ªj (8345, Š”‰¿) -72.948%
4189.ŽO\ŽOƒtƒBƒiƒ“ƒVƒƒƒ‹ƒOƒ‹[ƒvi||ªj (7322, Š”‰¿) -73.121%
4190.“ú–{“d‹Zi|||j (1723, Š”‰¿) -80.395%
4191.“ú–{ƒhƒ‰ƒCƒPƒ~ƒJƒ‹Š”Ž®‰ïŽÐi||ªj (1909, Š”‰¿) -78.282%
4192.“ú¸zi|||j (5729, Š”‰¿) -79.386%
4193.‹ž‰¤“d“Si||ªj (9008, Š”‰¿) -79.420%
4194.ƒuƒ‹[ƒ][ƒ“ƒz[ƒ‹ƒfƒBƒ“ƒOƒXi||ªj (417A, Š”‰¿) -79.126%
4195.ã˜a‹»‹Æi||ªj (8078, Š”‰¿) -80.362%
4196.Дޮ‰ïŽÐƒC[ƒOƒ‰ƒ“ƒhi{{{j (3294, Š”‰¿) 129.743%
4197.î•ñŠé‰æi|||j (3712, Š”‰¿) -80.494%
4198.Žç’J¤‰ïi||ªj (1798, Š”‰¿) -80.839%
4199.‚ ‚¢‚¿ƒtƒBƒiƒ“ƒVƒƒƒ‹Gi||ªj (7389, Š”‰¿) -74.833%
4200.Z—F¸‰»i||ªj (4008, Š”‰¿) -81.609%
4201.“ì“s‹âsi||ªj (8367, Š”‰¿) -78.661%
4202.\˜ZFGi||ªj (7380, Š”‰¿) -79.012%
4203.“ìƒvƒ‰i|||j (7887, Š”‰¿) -82.675%
4204.ŠÛ“¡ƒpi|||j (8046, Š”‰¿) -80.798%
4205.ƒ‰ƒTH‹Æi|||j (4022, Š”‰¿) -82.872%
4206.ƒTƒ“ƒŠƒIi||ªj (8136, Š”‰¿) -81.530%
4207.Ž ‰ê‹âsi||ªj (8366, Š”‰¿) -76.297%
4208.ìèdH‹Æi||ªj (7012, Š”‰¿) -80.262%
4209.‘啪‹âsi|||j (8392, Š”‰¿) -79.143%
4210.‹{è‹âsi||ªj (8393, Š”‰¿) -78.229%
4211.ƒtƒWƒNƒ‰i||ªj (5803, Š”‰¿) -81.809%
4212.Œõ—zŽÐi|||j (7946, Š”‰¿) -84.641%
4213.‚s‚n‚o‚h‚w“Ši||ªj (1306, Š”‰¿) -89.874%
4214.ƒAƒXƒ^ƒŠƒXƒNi{{|j (6522, Š”‰¿) 190.404%
4215.NEXT¤ŽÐ‰µ”„i||ªj (1629, Š”‰¿) -99.786%
4216.“úƒfƒCƒXƒvƒŒƒCi{{{j (6740, Š”‰¿) 268.000%
4217.ƒsƒNƒZƒ‰i{{«j (6731, Š”‰¿) 402.439%

ƒCƒ“ƒfƒbƒNƒX‚É–ß‚ém–¾“ú‚Ì’–Ú–Á•¿C–¾“ú‚Ì’–Ú–Á•¿‚QC“ŒØPRM, “ŒØSTD, “ŒØGRTC‚»‚Ì‘¼n