l‚¦‚é—Í‚ð‚Ý‚ª‚­AƒpƒƒRƒ“‰Æ’닳Žt l¶‚ðƒvƒƒOƒ‰ƒ~ƒ“ƒO


ƒCƒIƒ“‚ei||ªj(“ŒØ‚o, 4343, Š”‰¿)(2024/06/17-2024/07/12)
-4.130%

“®‚«‚ÌŽ—‚Ä‚¢‚½Š”ãˆÊ‚R‚OA‰ºˆÊ‚R‚O

ˆÚ“®•½‹Ïü‚ÌŠ”‰¿i‚V‚T“ú,‚Q‚T“ú,‚T“újªã¸‚É“]‚¶‚½A«‰º~‚É“]‚¶‚½A
ÔŠ”‰¿‚ª•½‹Ï‚æ‚è’á‚¢AŠ”‰¿‚ª•½‹Ï‚æ‚è‚‚¢


ƒCƒ“ƒfƒbƒNƒX‚É–ß‚ém–¾“ú‚Ì’–Ú–Á•¿C–¾“ú‚Ì’–Ú–Á•¿‚QC“ŒØPRM, “ŒØSTD, “ŒØGRTC‚»‚Ì‘¼n

1.ƒGƒXƒC[i||ªj (3423, Š”‰¿) 0.000%
2.ƒAƒhƒoƒ“ƒXƒŒƒWi|{{j (3269, Š”‰¿) 2.031%
3.Šw‹†ŽÐiª{ªj (9769, Š”‰¿) 2.648%
4.’†‰zƒpi||{j (3877, Š”‰¿) -1.635%
5.ƒJƒCƒ[ƒ“ƒvƒ‰ƒbƒgi|{{j (4170, Š”‰¿) 1.695%
6.ƒzƒNƒgiª|{j (1379, Š”‰¿) -0.590%
7.Mri{{{j (8203, Š”‰¿) 5.023%
8.‹»Œ¤i{{{j (7963, Š”‰¿) 3.214%
9.ŒËã“di|ª{j (6643, Š”‰¿) 0.938%
10.ƒIƒŠƒbƒNƒX“Ši|ªªj (8954, Š”‰¿) 1.332%
11.‚SŽ@‚g‚ci{{{j (8008, Š”‰¿) 1.415%
12.ƒtƒBƒfƒAHDi{{{j (8713, Š”‰¿) 3.621%
13.ƒjƒbƒXƒCi|ª{j (1332, Š”‰¿) 2.084%
14.ƒjƒ`ƒŒƒCi|ª{j (2871, Š”‰¿) -0.608%
15.“Œ‹žƒeƒAƒgƒ‹Š”Ž®‰ïŽÐiª|ªj (9633, Š”‰¿) 0.359%
16.‚Ò‚ iª|ªj (4337, Š”‰¿) 1.480%
17.“ú“Œ»–ÔŠ”Ž®‰ïŽÐi||{j (3524, Š”‰¿) 1.084%
18.ƒƒ^ƒŠƒAƒ‹i||ªj (6182, Š”‰¿) -2.626%
19.ƒXƒ^ƒWƒIƒAƒŠƒXi{ª{j (2305, Š”‰¿) 0.234%
20.ˆÀ‰ii||ªj (7271, Š”‰¿) -1.176%
21.‚r‚q‚fƒ^ƒJƒ~ƒ„i||ªj (2445, Š”‰¿) -0.616%
22.ƒqƒ…[ƒŠƒbƒN“Ši|ª{j (3295, Š”‰¿) 1.601%
23.ƒwƒ‹ƒXƒPƒAi|ªªj (3455, Š”‰¿) 1.899%
24.ƒvƒŠƒ}ƒnƒ€i{{{j (2281, Š”‰¿) 0.757%
25.ƒxƒXƒeƒ‰i{|ªj (1433, Š”‰¿) -1.194%
26.NEXT“d—̓KƒXi||{j (1627, Š”‰¿) -3.380%
27.ƒŠƒ“ƒK[ƒnƒbƒgi||ªj (8200, Š”‰¿) -6.255%
28.ƒRƒ“ƒtƒHƒŠƒA“Ši||{j (3282, Š”‰¿) -0.795%
29.‰«“ê“d—Íi||{j (9511, Š”‰¿) -2.361%
30.ƒtƒWƒbƒRi|{{j (2908, Š”‰¿) 0.865%


4195.‚­‚ëHi{||j (7997, Š”‰¿) 21.647%
4196.“ú“Sƒ\ƒŠƒ…[ƒVƒ‡ƒ“ƒYi||{j (2327, Š”‰¿) -43.899%
4197.“ú–{Œõ“di|||j (6849, Š”‰¿) -51.443%
4198.‘O“cH‘@i||{j (7821, Š”‰¿) -48.291%
4199.ŽÅ‰Y“dŽqi||ªj (6957, Š”‰¿) -50.698%
4200.ƒ^ƒ€ƒƒ“i||{j (7740, Š”‰¿) -49.409%
4201.ƒ~ƒYƒzƒƒfƒB[i||{j (4595, Š”‰¿) -50.015%
4202.‰•ä¤Ž–i|||j (7425, Š”‰¿) -49.622%
4203.Chordiai{{{j (190A, Š”‰¿) 59.649%
4204.ƒGƒŠƒAƒŠƒ“ƒNi||{j (8914, Š”‰¿) -47.622%
4205.ƒTƒ“ƒoƒCƒIi{{«j (4592, Š”‰¿) -8.522%
4206.ŽOˆä•¨i|||j (8031, Š”‰¿) -49.919%
4207.¬—F‹»‹Æi||{j (9170, Š”‰¿) -45.655%
4208.ƒ~ƒKƒƒz[ƒ‹ƒfƒBƒ“ƒOƒXi||ªj (5535, Š”‰¿) -59.718%
4209.ƒŠƒxƒ‹ƒ^i||«j (4935, Š”‰¿) -43.036%
4210.‘啉®‚gi{{ªj (6993, Š”‰¿) 36.667%
4211.ƒZƒ‹ƒV[ƒhi{{{j (7776, Š”‰¿) 244.958%
4212.¼–{Wismettaci||ªj (9260, Š”‰¿) -67.302%
4213.AHCƒOƒ‹[ƒvi{||j (7083, Š”‰¿) 42.276%
4214.–L“c’ʤi||«j (8015, Š”‰¿) -64.083%
4215.“Œ–kVŽÐi||ªj (2329, Š”‰¿) -64.652%
4216.ƒtƒ‹ƒ„‹à‘®i||{j (7826, Š”‰¿) -64.472%
4217.ƒƒfƒBƒAH–[i{{|j (3815, Š”‰¿) 188.312%
4218.ƒGƒlƒ`ƒFƒ“ƒWi||{j (4169, Š”‰¿) -31.166%
4219.ƒAƒVƒbƒNƒXi||ªj (7936, Š”‰¿) -71.734%
4220.“ú—§i||«j (6501, Š”‰¿) -77.871%
4221.‰`Œ´»ìŠi|||j (6361, Š”‰¿) -79.689%
4222.Ž•ˆ¤ƒƒfƒBƒJƒ‹i||{j (3540, Š”‰¿) -79.483%
4223.TOPIXƒuƒ‹i||«j (1568, Š”‰¿) -98.849%
4224.“úŒo•½‹Ïƒuƒ‹i||«j (1579, Š”‰¿) -98.831%

ƒCƒ“ƒfƒbƒNƒX‚É–ß‚ém–¾“ú‚Ì’–Ú–Á•¿C–¾“ú‚Ì’–Ú–Á•¿‚QC“ŒØPRM, “ŒØSTD, “ŒØGRTC‚»‚Ì‘¼n