l‚¦‚é—Í‚ð‚Ý‚ª‚­AƒpƒƒRƒ“‰Æ’닳Žt l¶‚ðƒvƒƒOƒ‰ƒ~ƒ“ƒO


ƒVƒ}ƒ_ƒ„i||ªj(“ŒØ‚r, 250A, Š”‰¿)(2026/03/04-2026/04/03)
-2.425%

“®‚«‚ÌŽ—‚Ä‚¢‚½Š”ãˆÊ‚R‚OA‰ºˆÊ‚R‚O

ˆÚ“®•½‹Ïü‚ÌŠ”‰¿i‚V‚T“ú,‚Q‚T“ú,‚T“újªã¸‚É“]‚¶‚½A«‰º~‚É“]‚¶‚½A
ÔŠ”‰¿‚ª•½‹Ï‚æ‚è’á‚¢AŠ”‰¿‚ª•½‹Ï‚æ‚è‚‚¢


ƒCƒ“ƒfƒbƒNƒX‚É–ß‚ém–¾“ú‚Ì’–Ú–Á•¿C–¾“ú‚Ì’–Ú–Á•¿‚QC“ŒØPRM, “ŒØSTD, “ŒØGRTC‚»‚Ì‘¼n

1.ƒtƒ@ƒ‹ƒRi||ªj (4671, Š”‰¿) -0.454%
2.ƒEƒBƒ‹ƒOƒ‹[ƒvi|||j (6089, Š”‰¿) -5.057%
3.ƒV[ƒeƒB[ƒGƒXi||{j (4345, Š”‰¿) 2.333%
4.‚¶‚°‚ñi||ªj (3679, Š”‰¿) -2.817%
5.ƒAƒCƒeƒBƒtƒH[i|ª{j (4743, Š”‰¿) 1.683%
6.ƒt[ƒWƒƒ[ƒXi||{j (3284, Š”‰¿) -4.022%
7.ƒOƒ[ƒuƒ‰ƒCƒhi||{j (7990, Š”‰¿) -2.499%
8.NISSOƒz[ƒ‹ƒfƒBƒ“ƒOƒXi||{j (9332, Š”‰¿) -2.830%
9.•½˜ai||{j (6412, Š”‰¿) -1.839%
10.–¾–Lƒtƒ@ƒVƒŠƒeƒBƒ[ƒNƒXДޮ‰ïŽÐi|||j (1717, Š”‰¿) -4.415%
11.ƒLƒ…[ƒuƒVƒXƒeƒ€i||{j (2335, Š”‰¿) 0.097%
12.–|–óƒZƒ“ƒ^i||ªj (2483, Š”‰¿) -3.801%
13.ƒOƒ‰ƒ“ƒfƒBi||ªj (8999, Š”‰¿) -7.389%
14.ƒTƒbƒNƒXƒo[HDi|||j (9990, Š”‰¿) -5.103%
15.ƒAƒCƒzƒ“i||{j (6718, Š”‰¿) 0.322%
16.GƒZƒuƒ“HDi||{j (7508, Š”‰¿) -2.707%
17.“쑒ʉ^i|||j (9034, Š”‰¿) -6.246%
18.“ú–{ƒGƒXƒRƒ“i||ªj (8892, Š”‰¿) 1.194%
19.MSi|||j (6539, Š”‰¿) -5.379%
20.AOKIi||ªj (8214, Š”‰¿) -5.523%
21.ƒtƒ‰ƒCƒ“ƒO‚fi|||j (3317, Š”‰¿) -3.990%
22.ƒ_ƒuƒ‹ƒXƒ^ƒ“ƒ_[ƒhi||ªj (3925, Š”‰¿) -4.878%
23.ƒVƒLƒ{ƒEi||ªj (3109, Š”‰¿) -1.286%
24.¬–쌚i|||j (7414, Š”‰¿) -1.207%
25.’©“úƒlƒbƒgi||ªj (3834, Š”‰¿) -4.136%
26.ƒXƒeƒbƒvi|||j (9795, Š”‰¿) -2.970%
27.ŠwŒ¤HDi||ªj (9470, Š”‰¿) -0.687%
28.ƒXƒ^[ƒ[ƒ“i||ªj (8043, Š”‰¿) -1.389%
29.ƒEƒCƒ“Eƒp[ƒgƒi[ƒYi|||j (3183, Š”‰¿) -5.163%
30.ƒXƒYƒfƒ“Дޮ‰ïŽÐi{ª{j (7480, Š”‰¿) 2.079%


4188.ŠâŽè‹âsi||ªj (8345, Š”‰¿) -72.948%
4189.ŽO\ŽOƒtƒBƒiƒ“ƒVƒƒƒ‹ƒOƒ‹[ƒvi||ªj (7322, Š”‰¿) -73.121%
4190.“ú–{“d‹Zi|||j (1723, Š”‰¿) -80.395%
4191.“ú–{ƒhƒ‰ƒCƒPƒ~ƒJƒ‹Š”Ž®‰ïŽÐi||ªj (1909, Š”‰¿) -78.282%
4192.“ú¸zi|||j (5729, Š”‰¿) -79.386%
4193.‹ž‰¤“d“Si||ªj (9008, Š”‰¿) -79.420%
4194.ƒuƒ‹[ƒ][ƒ“ƒz[ƒ‹ƒfƒBƒ“ƒOƒXi||ªj (417A, Š”‰¿) -79.126%
4195.ã˜a‹»‹Æi||ªj (8078, Š”‰¿) -80.362%
4196.î•ñŠé‰æi|||j (3712, Š”‰¿) -80.494%
4197.‚ ‚¢‚¿ƒtƒBƒiƒ“ƒVƒƒƒ‹Gi||ªj (7389, Š”‰¿) -74.833%
4198.Z—F¸‰»i||ªj (4008, Š”‰¿) -81.609%
4199.Žç’J¤‰ïi||ªj (1798, Š”‰¿) -80.839%
4200.“ì“s‹âsi||ªj (8367, Š”‰¿) -78.661%
4201.\˜ZFGi||ªj (7380, Š”‰¿) -79.012%
4202.“ìƒvƒ‰i|||j (7887, Š”‰¿) -82.675%
4203.Ž ‰ê‹âsi||ªj (8366, Š”‰¿) -76.297%
4204.ƒ‰ƒTH‹Æi|||j (4022, Š”‰¿) -82.872%
4205.ŠÛ“¡ƒpi|||j (8046, Š”‰¿) -80.798%
4206.ƒTƒ“ƒŠƒIi||ªj (8136, Š”‰¿) -81.530%
4207.ìèdH‹Æi||ªj (7012, Š”‰¿) -80.262%
4208.‘啪‹âsi|||j (8392, Š”‰¿) -79.143%
4209.‹{è‹âsi||ªj (8393, Š”‰¿) -78.229%
4210.Дޮ‰ïŽÐƒC[ƒOƒ‰ƒ“ƒhi{{{j (3294, Š”‰¿) 129.743%
4211.ƒtƒWƒNƒ‰i||ªj (5803, Š”‰¿) -81.809%
4212.Œõ—zŽÐi|||j (7946, Š”‰¿) -84.641%
4213.‚s‚n‚o‚h‚w“Ši||ªj (1306, Š”‰¿) -89.874%
4214.ƒAƒXƒ^ƒŠƒXƒNi{{|j (6522, Š”‰¿) 190.404%
4215.NEXT¤ŽÐ‰µ”„i||ªj (1629, Š”‰¿) -99.786%
4216.“úƒfƒCƒXƒvƒŒƒCi{{{j (6740, Š”‰¿) 268.000%
4217.ƒsƒNƒZƒ‰i{{«j (6731, Š”‰¿) 402.439%

ƒCƒ“ƒfƒbƒNƒX‚É–ß‚ém–¾“ú‚Ì’–Ú–Á•¿C–¾“ú‚Ì’–Ú–Á•¿‚QC“ŒØPRM, “ŒØSTD, “ŒØGRTC‚»‚Ì‘¼n