l‚¦‚é—Í‚ð‚Ý‚ª‚­AƒpƒƒRƒ“‰Æ’닳Žt l¶‚ðƒvƒƒOƒ‰ƒ~ƒ“ƒO


TDCƒ\ƒtƒgi|{{j(“ŒØ‚o, 4687, Š”‰¿)(2026/03/18-2026/04/20)
-4.550%

“®‚«‚ÌŽ—‚Ä‚¢‚½Š”ãˆÊ‚R‚OA‰ºˆÊ‚R‚O

ˆÚ“®•½‹Ïü‚ÌŠ”‰¿i‚V‚T“ú,‚Q‚T“ú,‚T“újªã¸‚É“]‚¶‚½A«‰º~‚É“]‚¶‚½A
ÔŠ”‰¿‚ª•½‹Ï‚æ‚è’á‚¢AŠ”‰¿‚ª•½‹Ï‚æ‚è‚‚¢


ƒCƒ“ƒfƒbƒNƒX‚É–ß‚ém–¾“ú‚Ì’–Ú–Á•¿C–¾“ú‚Ì’–Ú–Á•¿‚QC“ŒØPRM, “ŒØSTD, “ŒØGRTC‚»‚Ì‘¼n

1.ƒnƒsƒlƒbƒgi||{j (7552, Š”‰¿) -5.301%
2.ƒTƒCƒo[ƒŠƒ“ƒNi|{{j (3683, Š”‰¿) -0.865%
3.ƒ}[ƒxƒ‰ƒXi|{{j (7844, Š”‰¿) -2.282%
4.‚c‚s‚ri|{{j (9682, Š”‰¿) 0.000%
5.ƒtƒH[ƒJƒXi||{j (4662, Š”‰¿) -4.985%
6.JBCCHDi|{{j (9889, Š”‰¿) -4.358%
7.‚l‚a‚gi|{{j (8698, Š”‰¿) -3.429%
8.‚h‚wƒiƒŒƒbƒWi||{j (9753, Š”‰¿) -5.099%
9.ƒoƒ“ƒ_ƒCƒiƒ€ƒRHDi||{j (7832, Š”‰¿) -7.045%
10.eBASEi|{{j (3835, Š”‰¿) -0.957%
11.‰~’JƒtƒB[ƒ‹ƒY‚gi|{{j (2767, Š”‰¿) -2.185%
12.ƒOƒŠ[ƒz[ƒ‹ƒfƒBƒ“ƒOƒXi|{{j (3632, Š”‰¿) -1.538%
13.‚l‚h‚w‚hi|{{j (2121, Š”‰¿) -1.394%
14.ƒZƒKƒTƒ~[‚g‚ci{{{j (6460, Š”‰¿) -3.902%
15.ƒVƒXƒeƒ€ƒŠƒT[ƒ`i|««j (3771, Š”‰¿) -2.651%
16.“s’z“d‹Ci||{j (8157, Š”‰¿) -5.312%
17.NEWi||{j (7638, Š”‰¿) -10.319%
18.ƒR[ƒGƒeƒNƒ‚i«{{j (3635, Š”‰¿) -4.855%
19.–¾˜a’nŠi||«j (8869, Š”‰¿) -9.528%
20.‚¶‚°‚ñi|«{j (3679, Š”‰¿) -2.113%
21.‚³‚­‚ç‚j‚b‚ri{{{j (4761, Š”‰¿) -2.651%
22.ƒWƒƒƒtƒRGi|ª{j (8595, Š”‰¿) -3.005%
23.ƒfƒWƒnHDi||{j (3676, Š”‰¿) -8.077%
24.Ubicomƒz[ƒ‹ƒfƒBƒ“ƒOi|{{j (3937, Š”‰¿) 2.062%
25.‚bƒLƒƒƒbƒgi|{{j (2307, Š”‰¿) -1.199%
26.ƒAƒgƒ‰ƒGi||{j (6194, Š”‰¿) -4.486%
27.‚d‚h‚y‚ni|{{j (6737, Š”‰¿) -1.503%
28.‚m‚r‚ci|{{j (9759, Š”‰¿) -0.105%
29.ƒ\ƒtƒgƒNƒŠƒGi||{j (3371, Š”‰¿) -3.958%
30.ƒhƒŠƒRƒ€i{{{j (3793, Š”‰¿) 3.163%


4192.“ú¸zi|||j (5729, Š”‰¿) -80.904%
4193.“ú–{ƒhƒ‰ƒCƒPƒ~ƒJƒ‹Š”Ž®‰ïŽÐi|||j (1909, Š”‰¿) -79.222%
4194.“ú–{“d‹Zi|||j (1723, Š”‰¿) -76.400%
4195.‹ž‰¤“d“Si|||j (9008, Š”‰¿) -80.193%
4196.ƒuƒ‹[ƒ][ƒ“ƒz[ƒ‹ƒfƒBƒ“ƒOƒXi||«j (417A, Š”‰¿) -79.618%
4197.ã˜a‹»‹Æi||{j (8078, Š”‰¿) -79.717%
4198.î•ñŠé‰æi||«j (3712, Š”‰¿) -80.762%
4199.Žç’J¤‰ïi||{j (1798, Š”‰¿) -81.035%
4200.“ì“s‹âsi||«j (8367, Š”‰¿) -79.132%
4201.Z—F¸‰»i||«j (4008, Š”‰¿) -81.033%
4202.\˜ZFGi||«j (7380, Š”‰¿) -77.375%
4203.‚ ‚¢‚¿ƒtƒBƒiƒ“ƒVƒƒƒ‹Gi||«j (7389, Š”‰¿) -75.194%
4204.ŠÛ“¡ƒpi|||j (8046, Š”‰¿) -82.899%
4205.“ìƒvƒ‰i||{j (7887, Š”‰¿) -81.605%
4206.ƒTƒ“ƒŠƒIi||{j (8136, Š”‰¿) -80.852%
4207.Ž ‰ê‹âsi|||j (8366, Š”‰¿) -77.808%
4208.‹{è‹âsi||«j (8393, Š”‰¿) -77.763%
4209.‘啪‹âsi||«j (8392, Š”‰¿) -78.426%
4210.ƒ‰ƒTH‹Æi||«j (4022, Š”‰¿) -79.830%
4211.Дޮ‰ïŽÐƒC[ƒOƒ‰ƒ“ƒhi{{«j (3294, Š”‰¿) 129.384%
4212.ìèdH‹Æi|||j (7012, Š”‰¿) -81.512%
4213.“Œ—‚g‚ci{{|j (5856, Š”‰¿) -3.226%
4214.ƒtƒWƒNƒ‰i||«j (5803, Š”‰¿) -78.491%
4215.ƒr[ƒ}ƒbƒvi||{j (4316, Š”‰¿) -79.018%
4216.‚s‚n‚o‚h‚w“Ši||{j (1306, Š”‰¿) -89.747%
4217.NEXT¤ŽÐ‰µ”„i|||j (1629, Š”‰¿) -99.814%
4218.ƒAƒXƒ^ƒŠƒXƒNi{{{j (6522, Š”‰¿) 85.996%
4219.‚‰‚e‚’‚…‚…i|||j (1367, Š”‰¿) -95.867%
4220.‚‰‚e‚’‚…‚…i|||j (1365, Š”‰¿) -95.489%
4221.ƒsƒNƒZƒ‰i{{{j (6731, Š”‰¿) 323.913%

ƒCƒ“ƒfƒbƒNƒX‚É–ß‚ém–¾“ú‚Ì’–Ú–Á•¿C–¾“ú‚Ì’–Ú–Á•¿‚QC“ŒØPRM, “ŒØSTD, “ŒØGRTC‚»‚Ì‘¼n