l‚¦‚é—Í‚ð‚Ý‚ª‚­AƒpƒƒRƒ“‰Æ’닳Žt l¶‚ðƒvƒƒOƒ‰ƒ~ƒ“ƒO


‚¶‚°‚ñi|||j(“ŒØ‚o, 3679, Š”‰¿)(2026/03/30-2026/04/27)
-0.490%

“®‚«‚ÌŽ—‚Ä‚¢‚½Š”ãˆÊ‚R‚OA‰ºˆÊ‚R‚O

ˆÚ“®•½‹Ïü‚ÌŠ”‰¿i‚V‚T“ú,‚Q‚T“ú,‚T“újªã¸‚É“]‚¶‚½A«‰º~‚É“]‚¶‚½A
ÔŠ”‰¿‚ª•½‹Ï‚æ‚è’á‚¢AŠ”‰¿‚ª•½‹Ï‚æ‚è‚‚¢


ƒCƒ“ƒfƒbƒNƒX‚É–ß‚ém–¾“ú‚Ì’–Ú–Á•¿C–¾“ú‚Ì’–Ú–Á•¿‚QC“ŒØPRM, “ŒØSTD, “ŒØGRTC‚»‚Ì‘¼n

1.ƒNƒ‰ƒŒi|||j (3405, Š”‰¿) -1.408%
2.ƒtƒH[ƒJƒXi|||j (4662, Š”‰¿) -2.628%
3.ƒNƒŒƒXƒRi|||j (4674, Š”‰¿) -3.305%
4.ƒVƒ‰ƒC“dŽqi|||j (6658, Š”‰¿) -2.869%
5.“ú–{‰»–òi|||j (4272, Š”‰¿) -2.099%
6.“dŽZƒVƒXƒeƒ€HDi|||j (4072, Š”‰¿) 0.707%
7.SBIƒAƒ‹ƒqi|«|j (7198, Š”‰¿) 4.380%
8.”Ž•ñ“°‚c‚xi|||j (2433, Š”‰¿) 1.810%
9.ƒOƒ[ƒoƒ‹Xi|{|j (2626, Š”‰¿) 6.284%
10.ƒtƒ…[ƒ`ƒƒ[i|«|j (4722, Š”‰¿) 3.514%
11.‚ ‚¢HDi|||j (3076, Š”‰¿) -1.400%
12.ƒV[ƒC[ƒV[i|||j (9692, Š”‰¿) 2.895%
13.‹É“Œ–fˆÕi|||j (8093, Š”‰¿) -0.216%
14.ƒOƒ[ƒoƒ‹X@Morningstar@‚”z“–ESGi|||j (2849, Š”‰¿) -1.278%
15.ƒ|[ƒ‹ƒgƒDƒEƒBƒ“EƒsƒbƒgƒNƒ‹[HDi|«|j (3657, Š”‰¿) 3.413%
16.ƒOƒ[ƒoƒ‹‚w@ƒoƒCƒI•ƒƒhƒeƒbƒNi|||j (2639, Š”‰¿) -2.793%
17.‚s‚a‚r‚g‚ci|||j (9401, Š”‰¿) -0.216%
18.TDCƒ\ƒtƒgi|||j (4687, Š”‰¿) 4.672%
19.ƒp[ƒJƒ‰ƒCi|||j (4095, Š”‰¿) -0.207%
20.ƒnƒsƒlƒbƒgi|||j (7552, Š”‰¿) 0.486%
21.‚s‚j‚bi|||j (9746, Š”‰¿) -1.368%
22.ƒLƒ…[ƒuƒVƒXƒeƒ€i|||j (2335, Š”‰¿) 1.291%
23.ƒAƒ‹ƒvƒX‹ZŒ¤i|||j (4641, Š”‰¿) -1.988%
24.’©“úƒlƒbƒgi|||j (3834, Š”‰¿) -2.031%
25.“s’z“d‹Ci|||j (8157, Š”‰¿) 1.299%
26.•‡—u‘‡ƒŠ[ƒXi||«j (8424, Š”‰¿) 0.094%
27.‚¢‚Å‚ Š”Ž®‰ïŽÐi|||j (9768, Š”‰¿) -6.234%
28.ƒAƒNƒVƒXi|||j (4012, Š”‰¿) 2.927%
29.ƒCƒ“ƒ\[ƒXi|||j (6200, Š”‰¿) -1.456%
30.àFàV‘qŒÉi|||j (9304, Š”‰¿) -4.391%


4211.‘¾—m•¨ŽYi{{{j (9941, Š”‰¿) 62.573%
4212.Дޮ‰ïŽÐ‚f‚‚‚…‚v‚‰‚”‚ˆi{{|j (6552, Š”‰¿) 25.150%
4213.‚p‚cƒŒ[ƒUi{{|j (6613, Š”‰¿) 18.378%
4214.ƒgƒ‰ƒCƒAƒCƒYi{{|j (4840, Š”‰¿) 46.088%
4215.‚s‚…‚’‚’‚i{{{j (278A, Š”‰¿) 94.771%
4216.ƒiƒrƒ^ƒXi{{{j (6276, Š”‰¿) 34.146%
4217.ƒeƒNƒmƒzƒ‰ƒCiª{ªj (6629, Š”‰¿) 48.471%
4218.HPCƒVƒXi{{|j (6597, Š”‰¿) 57.805%
4219.Bitcoini|ª|j (8105, Š”‰¿) -2.632%
4220.ƒAƒXƒ^ƒŠƒXƒNi{{|j (6522, Š”‰¿) -14.491%
4221.‰Í¼Hi{{{j (7256, Š”‰¿) 45.420%
4222.ƒCƒ“ƒtƒHƒƒeƒBƒXi{{|j (281A, Š”‰¿) 55.397%
4223.“úƒfƒCƒXƒvƒŒƒCi{{|j (6740, Š”‰¿) 12.346%
4224.ƒOƒ[ƒoƒ‹ƒEƒFƒCi{{|j (3936, Š”‰¿) 54.400%
4225.Дޮ‰ïŽÐ‚n‚Œ‚™‚‚‚‰‚ƒƒOƒ‹[ƒvi{{|j (8289, Š”‰¿) 133.260%
4226.ƒq[ƒnƒCƒXƒgi{{ªj (6433, Š”‰¿) 28.099%
4227.ƒjƒbƒR[i{{ªj (5343, Š”‰¿) 32.227%
4228.‚`‚r‚`‚g‚hi{{|j (5341, Š”‰¿) 121.264%
4229.‹e’r»ìŠi{{{j (3444, Š”‰¿) 134.703%
4230.ƒŠƒtƒ@ƒCƒ“ƒo[ƒX‚fi{{|j (7375, Š”‰¿) 40.029%
4231.‚u‚`‚k‚t‚d‚m‚d‚wi{{|j (4422, Š”‰¿) 157.500%
4232.ƒuƒCƒLƒ…[ƒui|||j (3681, Š”‰¿) -61.983%
4233.ƒ†ƒjƒ`ƒJi{{|j (3103, Š”‰¿) 104.280%
4234.“Œ—‚g‚ci«||j (5856, Š”‰¿) 4.000%
4235.’Óc‹îH‹ÆŠ”Ž®‰ïŽÐi{{«j (6217, Š”‰¿) 287.665%
4236.Дޮ‰ïŽÐƒC[ƒOƒ‰ƒ“ƒhi{{ªj (3294, Š”‰¿) 151.036%
4237.ƒr[ƒ}ƒbƒvi|||j (4316, Š”‰¿) -64.677%
4238.ƒA[ƒLƒeƒNƒci|||j (6085, Š”‰¿) -82.965%
4239.‚‰‚e‚’‚…‚…i|||j (1367, Š”‰¿) -95.585%
4240.‚‰‚e‚’‚…‚…i||{j (1365, Š”‰¿) -94.586%

ƒCƒ“ƒfƒbƒNƒX‚É–ß‚ém–¾“ú‚Ì’–Ú–Á•¿C–¾“ú‚Ì’–Ú–Á•¿‚QC“ŒØPRM, “ŒØSTD, “ŒØGRTC‚»‚Ì‘¼n