l‚¦‚é—Í‚ð‚Ý‚ª‚­AƒpƒƒRƒ“‰Æ’닳Žt l¶‚ðƒvƒƒOƒ‰ƒ~ƒ“ƒO


ƒŠƒ“ƒNƒoƒ‹i|||j(“ŒØ‚r, 6046, Š”‰¿)(2026/05/14-2026/06/12)
-19.403%

“®‚«‚ÌŽ—‚Ä‚¢‚½Š”ãˆÊ‚R‚OA‰ºˆÊ‚R‚O

ˆÚ“®•½‹Ïü‚ÌŠ”‰¿i‚V‚T“ú,‚Q‚T“ú,‚T“újªã¸‚É“]‚¶‚½A«‰º~‚É“]‚¶‚½A
ÔŠ”‰¿‚ª•½‹Ï‚æ‚è’á‚¢AŠ”‰¿‚ª•½‹Ï‚æ‚è‚‚¢


ƒCƒ“ƒfƒbƒNƒX‚É–ß‚ém–¾“ú‚Ì’–Ú–Á•¿C–¾“ú‚Ì’–Ú–Á•¿‚QC“ŒØPRM, “ŒØSTD, “ŒØGRTC‚»‚Ì‘¼n

1.‹ž—t‹âsi{{{j (8544, Š”‰¿) 6.768%
2.ƒ~ƒˆƒV–ûމДޮ‰ïŽÐi|||j (4404, Š”‰¿) -13.503%
3.‘哌`‰^i|||j (9367, Š”‰¿) -9.795%
4.ƒtƒBƒ“ƒeƒbƒNi|||j (8789, Š”‰¿) -10.370%
5.ƒGƒXƒeƒ‹i|||j (3967, Š”‰¿) -9.150%
6.׉ÎHi|||j (4274, Š”‰¿) -8.348%
7.INCLUSIVEi|||j (7078, Š”‰¿) -11.340%
8.“ŒØƒOƒ[ƒX250ETFi|||j (2516, Š”‰¿) -8.585%
9.‚¶‚°‚ñi|||j (3679, Š”‰¿) -6.780%
10.ƒCƒ“ƒeƒOƒ‰ƒ‹i|||j (5842, Š”‰¿) -11.624%
11.ƒ}ƒŠƒIƒ“i|||j (3494, Š”‰¿) -8.571%
12.•s“ñƒTƒbƒVi|||j (5940, Š”‰¿) -10.226%
13.“y–ØŠÇ—ŽŽŒ±i|||j (6171, Š”‰¿) -2.813%
14.“ŒŠC—·‹q“S“¹i|||j (9022, Š”‰¿) -6.993%
15.ŽO‰YH‹Æi||ªj (6005, Š”‰¿) -7.340%
16.‹É“Œ–fˆÕi||ªj (8093, Š”‰¿) -9.406%
17.ƒ„ƒ}ƒCƒ`Eƒ†ƒjƒnƒCƒ€ƒGƒXƒe[ƒgi|||j (2984, Š”‰¿) -6.486%
18.ƒ~ƒKƒƒz[ƒ‹ƒfƒBƒ“ƒOƒXi|||j (5535, Š”‰¿) -10.954%
19.ƒAƒNƒV[ƒYi||«j (1381, Š”‰¿) -8.292%
20.NexTonei||ªj (7094, Š”‰¿) -7.832%
21.ANAPƒz[ƒ‹ƒfƒBƒ“ƒOƒXi|||j (3189, Š”‰¿) -17.188%
22.ƒI[ƒr[ƒVƒXƒeƒ€iª||j (5576, Š”‰¿) -0.401%
23.ƒAƒCƒrƒXi{{|j (9343, Š”‰¿) -0.253%
24.NOTESi||ªj (2046, Š”‰¿) -2.462%
25.ˆÀ“¡ƒnƒUƒ}i|||j (1719, Š”‰¿) -8.958%
26.ƒG[ƒAƒCi|||j (4388, Š”‰¿) -10.380%
27.ŽO—m–fˆÕi||ªj (3176, Š”‰¿) -3.409%
28.‚‚’‚‚‚…‚’‚”‚™i||ªj (5527, Š”‰¿) -8.912%
29.QLSƒz[ƒ‹ƒfƒBƒ“ƒOƒXi|||j (7075, Š”‰¿) -4.130%
30.ƒKƒŠƒŒƒCi||{j (6420, Š”‰¿) -2.996%


4178.ƒuƒCƒLƒ…[ƒui|||j (3681, Š”‰¿) -24.000%
4179.•‘ ¸–§H‹Æi{||j (7220, Š”‰¿) -15.484%
4180.ŠØ‘ƒuƒ‹i{ªªj (2033, Š”‰¿) 6.477%
4181.–k츋@i{||j (6327, Š”‰¿) 13.960%
4182.ƒf[ƒ^ƒZƒNƒVƒ‡ƒ“i{{ªj (3905, Š”‰¿) 113.122%
4183.ƒtƒBƒbƒNƒXƒ^[ƒYi{{|j (3687, Š”‰¿) 61.814%
4184.ƒŠƒ~ƒbƒNƒXiª{{j (3825, Š”‰¿) 30.806%
4185.‰ª’J|‹@i||ªj (7485, Š”‰¿) -48.324%
4186.ƒtƒ‹ƒbƒ^i||ªj (2586, Š”‰¿) -5.208%
4187.ƒh[ƒ“i|||j (2303, Š”‰¿) -55.535%
4188.ƒNƒXƒ‚[ƒVƒ‡ƒ“i||{j (4394, Š”‰¿) -54.732%
4189.ƒVƒŠƒRƒ“ƒXƒ^ƒWƒIi{||j (3907, Š”‰¿) 6.897%
4190.ƒLƒƒƒXƒ^[i{{{j (9331, Š”‰¿) 65.254%
4191.ƒA[ƒLƒeƒNƒci||«j (6085, Š”‰¿) -35.283%
4192.ƒg[ƒVƒ“i|{{j (9444, Š”‰¿) 45.349%
4193.ƒNƒIƒ“ƒ^ƒ€ƒ\ƒŠƒ…[ƒVƒ‡ƒ“ƒYi|||j (2338, Š”‰¿) 4.854%
4194.ƒW[ƒlƒNƒXƒgi{{{j (4179, Š”‰¿) 71.821%
4195.JNƒOƒ‹[ƒvi||{j (6634, Š”‰¿) -29.630%
4196.‚e‚h‚fi{||j (4392, Š”‰¿) 77.237%
4197.‚d‚q‚hƒz[ƒ‹ƒfƒBƒ“ƒOƒXДޮ‰ïŽÐi|||j (6083, Š”‰¿) -67.500%
4198.ƒAƒNƒZƒ‹‚li||{j (3624, Š”‰¿) -16.216%
4199.ƒpƒ[ƒGƒbƒNƒXi||ªj (485A, Š”‰¿) -78.914%
4200.ƒ‚ƒCi{||j (5031, Š”‰¿) 40.672%
4201.Bitcoini{{{j (8105, Š”‰¿) 86.992%
4202.‚b‚h‚m‚bi{{|j (4378, Š”‰¿) 66.515%
4203.“Œ—‚g‚ci|||j (5856, Š”‰¿) -72.727%
4204.‚‰ƒVƒFƒA[ƒYi|||j (2559, Š”‰¿) -89.917%
4205.‚‰ƒVƒFƒA[ƒYi||ªj (2558, Š”‰¿) -89.941%
4206.ƒƒfƒBƒAƒŠƒ“i{||j (6659, Š”‰¿) 60.000%
4207.ƒiƒX100˜A“®i||ªj (1545, Š”‰¿) -99.491%

ƒCƒ“ƒfƒbƒNƒX‚É–ß‚ém–¾“ú‚Ì’–Ú–Á•¿C–¾“ú‚Ì’–Ú–Á•¿‚QC“ŒØPRM, “ŒØSTD, “ŒØGRTC‚»‚Ì‘¼n